Basic Info
Model No.: SSR-S10VA-H
Product Description
1.Output Load Current:10A
2.Output Load Voltage Range:90~480VAC
SSR-S10VA-H Fast Reaction Single Phase Power Switching Relays Product Description 1. Item number: SSR-S10VA-H 2. Output Load Current: 10A 3. Output Load Voltage Range: 90~480VAC 4. Operate Input Current: 500 K Ohm@ 220 V , 1000 K Ohm@ 380V 5. 600V Transient Capability 6. Low EMI/EFI & Surge by Phase Control trigger control 7. High Isolation over than 50MΩ/500VDC 8. Panel Mount 9. LED Input status Indicator 10. Integrated with removable tinger-proof cover SSR-S-CV 11. Fast reaction, high reliability and long life 12. No switching speaks, no noise, and no contact points. 13. Excellent for switching control of switchboard panel, heaters, printers, machines, UPS Packaging & Shipping 14. Packing: 100pcs/ctn, N.W. :11.6kgs /carton
15. Webpage: SSR-SxxVA Series VR to AC Solid State Relays
|
|
|
| |||
(Series Name or) | SSR-S10VA | SSR-S25VA | SSR-S40VA | SSR-S10VA-H | SSR-S25VA-H | SSR-S40VA-H |
Specifications/Dimensions | ||||||
L x W x H | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm | 57 x 42 x 24 mm |
Ref. L1 x W1 | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm | 43.8 x 27 mm |
Ref. L2 x W2 | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm | 46.3 x 12 mm |
Ref. Diameter (Ø) | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Electrical Specifications | ||||||
Max. Load Current | 10 A | 25 A | 40 A | 10 A | 25 A | 40 A |
Control Method | Phase Control | Phase Control | Phase Control | Phase Control | Phase Control | Phase Control |
Input Operating Voltage | 250K Ohm@ 110 V, 500K Ohm@ 220 V | 500K Ohm@ 220 V, 1000K Ohm@ 380 V | ||||
Input Current | N/A | N/A | N/A | N/A | N/A | N/A |
Must Turn Off Voltage | N/A | N/A | N/A | N/A | N/A | N/A |
Output Load Voltage Range | 24~280 VAC | 24~280 VAC | 24~280 VAC | 90~480 VAC | 90~480 VAC | 90~480 VAC |
Max. One Circle Peak Surge | 120 A | 250 A | 400 A | 120 A | 250 A | 400 A |
Min. Blocking Voltage | 600 V | 600 V | 600 V | 600 V | 600 V | 600 V |
Turn On & Turn Off Time | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle | < 1/2 AC circle |
Isolate Impedance | 50M Ohm / 500 VDC | 50M Ohm / 500 VDC | 50M Ohm / 500 VDC | 50M Ohm / 500 VDC | 50M Ohm / 500 VDC | 50M Ohm / 500 VDC |
Max. On-State Voltage Drop | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC | 1.6 V / 25oC |
Materials | ||||||
Body Materials | PBT | |||||
Color | White | |||||
Accessories & Parts | ||||||
Protective Cover | SSR-S-CV (Optional) | |||||
Heat Sink | HS-60XXX series (HS-60050, HS-60100, HS-60150, HS-60200) | |||||
Approval & Certificate | CE | CE | CE | CE | CE | CE |
Product Categories : Solid State Relay > Single Phase Solid State Relay
Premium Related Products